Active Ingredient | CEFIXIME (Chewable Tablet) |
---|
Drug Name | FDA Application No. | Company | Dosage Form;Route | Strength | RLD Strength | Original Approval or Tentative Approval Date |
Exclusivity Expiration (NCE) |
Exclusivity Expiration (ODE) |
Chemical Type |
Review Classification |
Marketing Status |
TE Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUPRAX | ANDA#065380 | LUPIN LTD | TABLET, CHEWABLE;ORAL | 100MG, 150MG, 200MG (RS) | - | October 25, 2010 | - | - | - | - | Prescription | None |
Parameters | Details |
---|---|
Structural Formula |
![]() |
Chemical Name | (6R,7R)-7-[2-(2-Amino-4-thiazolyl)glyoxylamido]-8-oxo-3-vinyl-5-thia-1-azabicyclo [4.2.0] oct-2-ene-2-carboxylic acid, 72-(Z)-[O-(carboxy methyl) oxime] trihydrate |
CAS No | 79350-37-1 |
Molecular Formula | C16H15N5O7S2.3H2O |
Molecular Weight | 507.50 as the trihydrate |
Appearance | A white or almost white powder |
Solubility | Soluble in methanol, slightly soluble in water and ethanol and practically insoluble in ethyl acetate. |
Water Solubility | 55.11 mg/L |
Polymorphism | - |
pKa (Strongest Acidic) | 3.45 |
pKa (Strongest Basic) | 2.92 |
Log P | -0.4 |
Identification | - |
Degradation | - |
Hygroscopic | slightly hygroscopic |
Photostability study | - |
Melting Point | 218-225 °C |
BCS Class | - |
Manufacture of API | - |
Parameters | Details |
---|---|
Indications and Usage | For Uncomplicated Urinary Tract Infections, Otitis Media, Pharyngitis and Tonsillitis, Acute Exacerbations of Chronic Bronchitis, Uncomplicated Gonorrhea (cervical/urethral). |
Dosage and Administration |
Adult: The recommended dose of cefixime is 400 mg daily. This may be given as a 400 mg tablet or capsule daily or the 400 mg tablet may be split and given as one half tablet every 12 hours. For the treatment of uncomplicated cervical/urethral gonococcal infections, a single oral dose of 400mg is recommended. The capsule and tablet may be administered without regard to food. In the treatment of infections due to Streptococcus pyogenes, a therapeutic dosage of cefixime should be administered for at least 10 days. Pediatric Patients (6 months or older) :The recommended dose is 8 mg/kg/day of the suspension. This may be administered as a single daily dose or may be given in two divided doses, as 4 mg/kg every 12 hours. |
Mechanism of action |
Cefixime is a semisynthetic cephalosporin antibacterial drug. As with other cephalosporins, the bactericidal action of cefixime results from inhibition of cell wall synthesis. Cefixime is stable in the presence of certain beta-lactamase enzymes. As a result, certain organisms resistant to penicillins and some cephalosporins due to the presence of betalactamases may be susceptible to cefixime. |
Absorption |
SUPRAX chewable tablets are bioequivalent to oral suspension. SUPRAX tablets and suspension, given orally, are about 40% to 50% absorbed whether administered with or without food; however, time to maximal absorption is increased approximately 0.8 hours when administered with food. A single 200 mg tablet of cefixime produces an average peak serum concentration of approximately 2mcg/mL (range 1 to 4mcg/mL); a single 400 mg tablet produces an average peak concentration of approximately 3.7 mcg/mL (range 1.3 to 7.7 mcg/mL). The oral suspension produces average peak concentrations approximately 25% to 50% higher than the tablets, when tested in normal adult volunteers. Two hundred and 400 mg doses of oral suspension produce average peak concentrations of 3 mcg/mL (range 1 to 4.5 mcg/mL) and 4.6 mcg/mL (range 1.9 to 7.7 mcg/mL), respectively, when tested in normal adult volunteers. The area under the time versus concentration curve (AUC) is greater by pproximately 10% to 25% with the oral suspension than with the tablet after doses of 100 to 400 mg, when tested in normal adult volunteers. This increased absorption should be taken into consideration if the oral suspension is to be substituted for the tablet. Because of the lack of bioequivalence, tablets should not be substituted for oral suspension in the treatment of otitis media. Cross-over studies of tablet versus suspension have not been performed in children. |
Food Effect | Food reduces the absorption following administration of the capsule by approximately 15% based on AUC and 25% based on Cmax. |
Distribution | Serum protein binding is concentration independent with a bound fraction of approximately 65%. In a multiple dose study conducted with a research formulation which is less bioavailable than the tablet or suspension, there was little accumulation of drug in serum or urine after dosing for 14 days. Adequate data on CSF levels of cefixime are not available. |
Metabolism | There is no evidence of metabolism of cefixime in vivo. Approximately 50% of the absorbed dose is excreted unchanged in the urine in 24 hours. |
Elimination | In animal studies, it was noted that cefixime is also excreted in the bile in excess of 10% of the administered dose. The serum half-life of cefixime in healthy subjects is independent of dosage form and averages 3 to 4 hours but may range up to 9 hours in some normal volunteers. |
Peak plasma time (Tmax) | 2-6 hours |
Half life | 3-4 hours |
Bioavailability | - |
Age, gender | Average AUCs at steady state in elderly patients are approximately 40% higher than average AUCs in other healthy adults. |
DMF | Status | Type | Submit Date | Holder |
---|---|---|---|---|
13687 | I | II | September 1, 1998 | LEDERLE LABORATORIES |
15996 | A | II | May 20, 2002 | LUPIN LTD |
16313 | I | II | December 17, 2002 | SANDOZ PRIVATE LTD |
17655 | I | II | September 7, 2004 | ORCHID CHEMICALS AND PHARMACEUTICALS LTD |
19307 | A | II | March 28, 2006 | NECTAR LIFESCIENCES LTD |
19960 | A | II | November 14, 2006 | ORCHID PHARMA LTD |
23474 | A | II | January 18, 2010 | PARABOLIC DRUGS LTD |
25390 | I | II | September 30, 2011 | CSPC ZHONGNUO PHARMACEUTICAL SHIJIAZHUANG CO LTD |
26047 | A | II | June 8, 2012 | UNIMARK REMEDIES LTD |
26369 | A | II | September 10, 2012 | AUROBINDO PHARMA LTD |
27033 | A | II | April 3, 2013 | KYONGBO PHARMACEUTICAL CO LTD |
27121 | A | II | April 29, 2013 | COVALENT LABORATORIES PRIVATE LTD |
27527 | A | II | September 27, 2013 | SANDOZ GMBH |
9478 | I | II | December 31, 1991 | ASTELLAS PHARMA INC |
Parameters | Details | |||
---|---|---|---|---|
Strength | 100mg | 150mg | 200mg | |
Excipients used | aspartame, colloidal silicon dioxide, crospovidone, FD&C Red # 40 Aluminium Lake, low substituted hydroxypropyl cellulose, magnesium stearate, mannitol, fantasy flavor permaseal, and tutti frutti flavor. | |||
Composition of coating material | - | |||
Composition of caspule shell | - | |||
Pharmaceutical Development | - | |||
Manufacture of the product | - | |||
Tablet / Capsule Image | ||||
Appearance | pink, round tablet, debossed with “SUPRAX 100” on one side and “LUPIN” on other side | pink, round tablet, debossed with "SUPRAX 150” on one side and “LUPIN” on other side | pink, round tablet, debossed with “SUPRAX 200” on one side and “LUPIN” on other side | |
Imprint code / Engraving / Debossment | “SUPRAX 100” on one side and “LUPIN” on other side | "SUPRAX 150” on one side and “LUPIN” on other side | “SUPRAX 200” on one side and “LUPIN” on other side | |
Score | no score | no score | no score | |
Color | Pink | Pink | Pink | |
Shape | Round | Round | Round | |
Dimension | 11mm | - | 14mm | |
Mfg by | Lupin Pharma (US) | |||
Mfg for | Lupin Pharma (US) | |||
Marketed by | - | |||
Distributed by | - |
Application No. | Prod No | Patent No | Patent Expiration | Drug Substance Claim | Drug Product Claim | Patent Use Code | Delist Requested | Link |
---|---|---|---|---|---|---|---|---|
There are no unexpired patents for this product in the Orange Book Database. |
USP Apparatus | Speed (RPMs) | Medium | Volume (mL) | Recommended Sampling Times (minutes) | Date Updated |
---|---|---|---|---|---|
II (Paddle | 25 | Phosphate Buffer, pH 7.2 | 900 | 10, 15, 20, 30, and 45 | December 23, 2010 |
Label | Link |
---|---|
FDA label | Download |
FDA chemistry review | Download |
FDA Pharmacology Review(s) | Download |
FDA Clinical Pharmacology Biopharmaceutics Review(s) | Download |
FDA BE Recommendation | Download |
European Public Assessment Report |
- |
www.accessdata.fda.gov, www.drugbank.ca, www.ema.europa.eu, www.medicines.org.uk, dailymed.nlm.nih.gov |